<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack</title>
	<atom:link href="http://www.jackagency.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackagency.co.uk</link>
	<description>Creative Urban Communications</description>
	<lastBuildDate>Thu, 16 May 2013 10:31:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Experiential</title>
		<link>http://www.jackagency.co.uk/festivals-2/experiential/</link>
		<comments>http://www.jackagency.co.uk/festivals-2/experiential/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3518</guid>
		<description><![CDATA[Leverage your brand or product off the festival experience by becoming a part of it. We can design, build and implement a unique and memorable experiential campaign or stunt that is right for your brand. Seamlessly positioning your product in the minds, hearts and hands of even the most discerning festival goer.]]></description>
			<content:encoded><![CDATA[<p>Leverage your brand or product off the festival experience by becoming a part of it.</p>
<p>We can design, build and implement a unique and memorable experiential campaign or stunt that is right for your brand. Seamlessly positioning your product in the minds, hearts and hands of even the most discerning festival goer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/festivals-2/experiential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formats &amp; Prices</title>
		<link>http://www.jackagency.co.uk/festivals-2/formats-prices/</link>
		<comments>http://www.jackagency.co.uk/festivals-2/formats-prices/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3506</guid>
		<description><![CDATA[Premium 48 sheets SIZE: 10ft high x 20ft wide  PRICE: £3,000 &#8211; gross Standard 48 sheets SIZE: 10ft high x 20ft wide  PRICE: £2,250 &#8211; gross 16 sheets SIZE: 120” high x 80” wide  PRICE: £700 &#8211; gross 4 sheets SIZE: 60” high x 40” wide  PRICE: £60 &#8211; gross Large fence banners SIZE: 1.2m high [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader2_festivals">Premium 48 sheets</span><br />
SIZE: 10ft high x 20ft wide  PRICE: £3,000 &#8211; gross<br />
<span class="subheader2_festivals">Standard 48 sheets</span><br />
SIZE: 10ft high x 20ft wide  PRICE: £2,250 &#8211; gross<br />
<span class="subheader2_festivals">16 sheets</span><br />
SIZE: 120” high x 80” wide  PRICE: £700 &#8211; gross<br />
<span class="subheader2_festivals">4 sheets</span><br />
SIZE: 60” high x 40” wide  PRICE: £60 &#8211; gross<br />
<span class="subheader2_festivals">Large fence banners</span><br />
SIZE: 1.2m high x 18m wide  PRICE: £6,000 &#8211; gross<br />
<span class="subheader2_festivals">Small fence banners</span><br />
SIZE: 1.2m high x 6.9m wide  PRICE: £2,250 &#8211; gross</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/festivals-2/formats-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Festivals</title>
		<link>http://www.jackagency.co.uk/festivals-2/the-festivals/</link>
		<comments>http://www.jackagency.co.uk/festivals-2/the-festivals/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/festivals-2/the-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.jackagency.co.uk/festivals-2/introduction/</link>
		<comments>http://www.jackagency.co.uk/festivals-2/introduction/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[festivals]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3502</guid>
		<description><![CDATA[Music festivals, like rainy bank holidays, are now an established part of the British summer. Come rain or shine, the cool kids, like nothing more than standing ina field with 80,000 other people singing along to their favourite band’s set. Jack has exclusive access to the some of the worlds largest and best-loved festivals and [...]]]></description>
			<content:encoded><![CDATA[<p>Music festivals, like rainy bank holidays, are now an established part of the British summer. Come rain or shine, the cool kids, like nothing more than standing ina field with 80,000 other people singing along to their favourite band’s set.</p>
<p>Jack has exclusive access to the some of the worlds largest and best-loved festivals and can offer a variety of advertising opportunities to reach out to the mass of festival goers.</p>
<p>We can put together the best package for you, from 4 sheets and 48 sheets, to area dominations and special builds, your advertising will be tailor-made to optimise your brand’s requirements and creative. We know you need to be seen, be present and be part of the festival’s atmosphere and our strategies let you do this.</p>
<p>Don’t wait until the tickets are sold, set lists confirmed and wellies bought before you secure your place in the most exciting of the 2013 UK summer music scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/festivals-2/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popin Pete</title>
		<link>http://www.jackagency.co.uk/work/popin-pete/</link>
		<comments>http://www.jackagency.co.uk/work/popin-pete/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Art installation]]></category>
		<category><![CDATA[Boxpark]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[DJ Biznizz]]></category>
		<category><![CDATA[Electric Boogaloos]]></category>
		<category><![CDATA[Mr Dane]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pop Up]]></category>
		<category><![CDATA[Popin Pete]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3478</guid>
		<description><![CDATA[SCANNER'S INC]]></description>
			<content:encoded><![CDATA[<p>Good things happen when pop ups pop in synchronicity. BoxPark, the world&#8217;s first pop up mall in Shoreditch, recently played host to a majorly cool event &#8211; a week-long pop up dance, music and art installation featuring Popin&#8217; Pete, Electric Boogaloos (USA) and UK artists DJ Biznizz, (ThaEn4cers) and Mr Dane (Vop Stars).</p>
<p>Long time friend of Jack, Kate Scanlan (of Scanner&#8217;s Inc), was instrumental in bringing Popinʼ Pete together with the UK&#8217;s dance talent for a whole bunch of amazing workshops and performances. Originally inspired by Chris Brown&#8217;s &#8216;Yeah, Yeah, Yeah&#8217; video, which features Popin&#8217; Pete with his own shop, Kate set about creating a real life popping shop. Which Jack was proud to help spread the word about, street-poster-style:</p>
<p>&#8220;I really wanted to find new ways of taking great artists from the stage into local communities&#8221;. Kate Scanlan, Scannerʼs Inc</p>
<p>The fantastic project is funded by the Arts Council in association with partners BoxPark, East London Dance, Hackney Council, Rich Mix and Jack. </p>
<p>As for us, we&#8217;re already planning to help even more next time &#8211; including hosting some live &#8216;pop&#8217; art takeovers on some of Jack&#8217;s best East London sites.  Thanks to Scanners Inc for making seriously good stuff happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/work/popin-pete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Opening</title>
		<link>http://www.jackagency.co.uk/work/store-opening/</link>
		<comments>http://www.jackagency.co.uk/work/store-opening/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Schuh]]></category>
		<category><![CDATA[Schuh Piles]]></category>
		<category><![CDATA[Store Opening]]></category>
		<category><![CDATA[stunt]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3468</guid>
		<description><![CDATA[SCHUH]]></description>
			<content:encoded><![CDATA[<p>Shoppers stumbled across some giant shoe sculptures recently in Kingston and Hull.</p>
<p>The ‘Schuh Piles’, designed, built and installed by Jack, were part of a stunt announcing the opening of new SCHUH destination stores. Schuh teams were on hand to help baffled passersby, inviting them to take their old wedges to a pop-up shoe swap happening in store the next day. A pair of old shoes would get people at least a £10 discount and the first 20 off the mark would get a brand new pair completely free!</p>
<p>The quirky installations helped drive more than 5000 people into each new outlet on shoe swap day in Market Place Kingston and St Stephens Hull. In fact, the promo was such a success, long queues formed around the block from the early hours of the morning and Kingston busted their sales forecasts by 60%. Hull also beat theirs by 25%!</p>
<p>It&#8217;s nice when a plan comes together. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/work/store-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Next Day&#8217;</title>
		<link>http://www.jackagency.co.uk/work/the-next-day/</link>
		<comments>http://www.jackagency.co.uk/work/the-next-day/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Street Campaign]]></category>
		<category><![CDATA[The Next Day]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3433</guid>
		<description><![CDATA[DAVID BOWIE]]></description>
			<content:encoded><![CDATA[<p>A cleverly crafted tease and reveal has always been a sure fire guerrilla tactic for arousing curiosity, and David Bowie’s team went back to the core with a powerful street campaign for his no.1 album ‘The Next Day’. With Jack’s help, a series of super cool tease posters in different sizes and creatives were drip fed over several weeks to get under people’s skin, before the big boy billboards and LED screens took over for the final countdown. </p>
<p>The campaign was rightly picked up by the press for hitting the right tone, proving that simple is often the best. </p>
<div style="font-size:18px;color:#FFF;">
“The guerrilla advertising for<br />
his album has been seeping into<br />
your subconscious as you walk<br />
around London&#8221;</div>
<div class="quote_details"><strong>Jasmine Gardner</strong> (Evening Standard)</div>
<div style="font-size:18px;color:#FFF;">
&#8220;Guerrilla marketing still feels<br />
relevant and anti-establishment&#8221;</div>
<div class="quote_details"><strong>Russell Ramsey, executive creative director of JWT</strong><br />
(writing in Shortlist magazine)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/work/the-next-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sweet Home</title>
		<link>http://www.jackagency.co.uk/work/home-sweet-home/</link>
		<comments>http://www.jackagency.co.uk/work/home-sweet-home/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Consortium of Street Children charity (CSC)]]></category>
		<category><![CDATA[Press campaign]]></category>
		<category><![CDATA[special build]]></category>
		<category><![CDATA[Street Children]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3422</guid>
		<description><![CDATA[CONSORTIUM OF STREET CHILDREN CHARITY]]></description>
			<content:encoded><![CDATA[<p>Imagine not having your own warm bed to curl up in every night…. How frightening it would be, particularly for someone really little. </p>
<p>International Day for Street Children is an initiative by the Consortium of Street Children charity (CSC)  and they enlisted the help of The Partners and us here at Jack, to help bring the issue home.</p>
<p>Our special build team created four giant signs, the kind you’d usually see on a kid’s bedroom door, and we put them high up in grimy locations around London, pointing to the kind of places kids forced to sleep rough would have to use for a makeshift bed. The signs were part of a hard-hitting poster and press campaign and Jack was happy to donate 40 poster sites across the UK to get behind the cause. We also put signs up in Old Street Station, where CSC Brand Ambassadors, armed with iPads and moving stories, chatted to people about what was happening.</p>
<p>We managed to get more than 1,500 signatures down in Old Street and 3,000 more followed.  The numbers keep rising and the petition hopes to persuade the United Nations to adopt the day internationally.  Please add your voice to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/work/home-sweet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Gill</title>
		<link>http://www.jackagency.co.uk/urban-notebook/conversation-spaces/</link>
		<comments>http://www.jackagency.co.uk/urban-notebook/conversation-spaces/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Notebook]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[stephen gill]]></category>
		<category><![CDATA[urban photography]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3401</guid>
		<description><![CDATA[Conversation Spaces]]></description>
			<content:encoded><![CDATA[<p>‘Bravery, bluntness and poetry&#8230;’ With these words Gill patiently signed off answers to a dozen or so questions I sent him, the last of which inquired as to his extra-ocular inspiration. He was referring to Nina Simone and perhaps the fact that she doesn’t merely record or perform a song, she embodies and communicates so much more than a tune, a lyric. Simone gives us intimate knowledge, thinking and feeling, the chthonic and transcendent, Eros and Thanatos, in multiple registers. And, over many years, through the innovative making and sharing of images and series that confound the ocular-centricity of urban dwelling, it seems to me Gill has performed a similar act of allowing us access to share in the life of a city, and lives lived in the city which equate to the overlapping of despair and desire, the exhaustion and energetic breadth of experience we might associate with such a gifted and eclectic Jazz/Blues artiste.  </p>
<p>I first became aware of Gill’s photography with his Billboard series, the formal beauty of the images of course attract the eye. But further it was the witty acknowledgement of two ‘opposing’ surfaces in the urban spectacle that endowed this whole project – not just the images – with an enduring fascination. It helps, I suppose, that I spent some years myself ‘on the brush’, pasting fences, walls, billboards, having to climb up them, venture behind them to recover huge swathes of discarded posters, the sloughed off skins of consumerism. And avoid rats, anonymous chemicals, needles, shit, improvised beds, sumps of stench… Gill’s images don’t merely document the worlds of front and back but show how they are of a piece. So, not simply a record of binary opposition, rather a way of seeing and being that re-presents a multiple engagement with space and place. I sensed the photographer wasn’t only standing back and framing the city, rather he’d had his back strafed by speeding traffic, got his foot caught in the hollow of a discarded lorry tyre whilst in the process of unearthing and sharing how we might be woven into these sights and sites. As Henri Lefebvre says in his meditation on contradictory spaces, ‘Someone who knows only how to see ends up, moreover, seeing badly.’ Gill questions any easy readability in the city, helps us to perhaps reverse that flattening of our planned urban space bought about by the ‘materialised, mechanised, technicized,’ trajectories of contemporary urban life. How to begin to achieve this multiplicity through the archetypal flat medium of photography was where our conversation began…</p>
<p>AB: 	Graham Clarke suggests a single photograph can represent a larger condition: social, cultural, psychological, etc. Can you share some thoughts on what your work ‘points to’ beyond the level of denotation? Also perhaps say why you choose to work in series of photographs?</p>
<p>SG: 	<em>I think there is that burden of expectation on a single image, some photographic practice can force a point [of view], its tendency is to amplify, to enhance, and perhaps that confers a pressure on the photograph to be all things. I like to think with a series there is more breathing space, more room for both inclusion and exclusion. I often consider the absence of things these days as a key part of the image. And the single images I make or am drawn to which appear to me in some way successful are the ones that remain open, that can breathe.</em></p>
<p>AB: 	Landscape and Urban photography have histories and concerns that arguably suggest something of an oppositional relationship between the two genres. In your work, however, this binary appears to dissolve. With this in mind can you talk a bit about how your approach to photographing the city has evolved over the years?</p>
<p>SG: 	<em>My approach changes really from series to series. For example, with my earlier photo studies, they were quite detached and in many ways I would work closely with some of photography’s strengths as a descriptive tool to explore a single chosen subject. I would leave my house or studio already with a subject in mind and very often the subject parameters would be very narrow. A few examples of this way of working could be my Invisible series, Billboard series and Trolley portraits. A subject would get such a strong hold until one day either it had exhausted you or I felt I had exhausted the subject. This was a good way to try and grapple with the chaos of a city, by attempting to make photo studies with tiny subject parameters but to explore them in great depth. This way of working is something I continue to do from time to time: direct, descriptive studies. And, as was the case with Off Ground or A Series of Disappointments, such was the pared down nature of this direct, descriptive approach that, in the case of those two series, there seemed no need even for colour.</em></p>
<p><em>Another way of working that was a kind of turning point for me was when the subjects became much broader. This time I was not leaving my house or studio with things in my mind’s eye that I was looking for. The subject parameters became geographical and once I had decided on the geographical parameters then I tended to be directed as much by the place itself and allowed the place to carry me and for the work to almost make itself. I suppose with that I was constantly trying to jump outside of photography’s technical parameters and explore photography’s weaknesses over or alongside its subjective descriptive strengths. And this was incredibly liberating for me. It felt closer to recording the spirit of place, though without over-packing an image with information.</em></p>
<p><em>I say this not wanting undermine straight descriptive photography, there are just limitations to conveying certain ideas when working that way.</em></p>
<p>What Gill seems to be practicing is a modus operandi that admits not simply a gathering of information, of visual data but rather evokes knowledge of his subjects. The difference is that knowledge(s) in this instance can suggest the meagerness or majesty or messiness or the poetic mundanity of urban experience whereas visual data is a void. Worse than that, its apparent neutrality makes it a vehicle for bureaucratic or institutional appropriation or calculated neglect. Gill’s work insists we don’t dismiss even what at first appears to be the most anonymous of places. </p>
<p>AB: 	I’m interested in the differences between images that are rooted in a particular locality and those that might be termed more dislocated. I remember when your series Hackney Flowers was displayed on billboards in the borough of Hackney, can you talk about any added affect on viewers (and yourself) that might have resulted from this mode of display?</p>
<p>SG:	<em>This way of exhibiting the Hackney Flowers series was ideal for the work really as both the process and pictures seem to come full circle. All of the objects, plants and seeds were sourced from the Borough, then with careful positioning and manual intervention the objects were laid on top of other photography and re-photographed. It was for me like a kind of extraction of place rather than a description. The images on billboards worked for me especially well as this series really plays with scale and the confusion of scale. It was also important to me that this particular series of giant posters were image only, with no text.</em></p>
<p>An antidote of sorts then, at least an alternative to the ubiquity of advertising image/text shouting at passersby. Gill’s wordless gigantic photographs punctuated the retail horizon, interrupted expectations. Whereas our eye has a tendency to bounce off omnipresent advertising, Hackney Flowers appearing on the streets of East London afforded moments of wonder and contemplation, a curiosity regarding the superimposition of introduced material and image and further the occasional distress or deterioration of the images. These multiple elements work both together and in opposition, jostling for our attention individually as well as part and parcel of a more or less coherent depiction or collage of unified subject. An apprehension that involved more than the usual visual bounce off, that invited listening for the crunch of seedpods, touching the shaved brittle peelings of electric cable, smelling the juice of crushed berries, the tastes of Hackney streets and peri-urban waterways and cramped interiors.</p>
<p>AB: 	Following from above, you’re known for producing original, beautiful books of photographic essays, can you say something further about the affect of various different means of dissemination and reception?</p>
<p>SG: 	<em>I started making books in 2005 and it was then I founded Nobody. It just made sense to me as I was so immersed in these projects. There is though a danger you can fall too much in love with that end phase of the whole process. I had to be careful then and still remain so. I wouldn’t make a series of pictures with a book in mind. I tend to keep the two aspects of my work separate. I think this is very important, to protect it. You can’t let any impetus to package or present work stymie the evolution of its making. Otherwise I think you could easily derail a project or suffocate it, you have to be careful, not rush.</em></p>
<p>AB: 	While you make work that is ostensibly situated in ‘place’, on reflection for me they do sometimes appear be more autonomous representations: concerned with a – for want of a better word – painters’ approach to making images. I mean to say your photographs appear less captured, more put together. Can you share your thoughts on this?</p>
<p>SG:	<em>I think that is true say of Hackney Flowers as the images are so carefully constructed. Otherwise though, I still see the newer images like the Covered series, even often the very abstract images, as pictures that describe or aim to emit something relating to the times we live in. I have been thinking also recently about a lack of clarity and lack of information and I really feel that even when a picture is really out of focus or super overexposed – of course some things are halted, mostly information – but I really feel that other things with a lack of focus, which don’t rely on that degree of descriptive clarity, continue to flow through. So, in fact, clarity sometimes interferes with the essence of the picture. For example when I made pictures in Trinidad, I worked in this way. I just could not make a super clear series of images to describe a place that I did not know. I didn’t want to try and attempt to say, ‘This is Trinidad.’ And it is perhaps out of respect for these thoughts I chose to make muted, diffused pictures with the hope that the spirit of the place would still pass through even though detailed information was denied.</em></p>
<p>AB:	Diarmuid Costello (in Elkins (Ed.) 2007:75-89) explores the idea that, ‘the photographer Jeff Wall emerges, albeit with certain important qualifications, as a ‘painter’ who paints photographically, and the painter Gerhard Richter emerges as a ‘photographer’ who makes photographs with the means of painting.’ Clearly, there’s a lot more to your work than what might be termed medium-specific practices. What’s your take on this sort of debate?</p>
<p>SG:	<em>I have enjoyed looking at these exchanges over the years and I think it’s healthy, leaping outside of a certain medium into another. Although I think what might be somewhat less healthy is photography’s recent  – perhaps for the last eight years or so – it’s obsession with itself. For me that is when photography can start to implode: photography about photography. I tend to prefer photography that looks outside of itself.</em> </p>
<p>AB: 	Much more so than a lot of photography your work evokes the extra-ocular senses – I have in mind V. Burgin arguing that sight is psychologically related to orality; J. Pallasmaa’s eyes of the skin conceit; L. Back’s conflation of the ear and the eye; etc. – can you talk about how sense perception (other than sight) plays a part in your practice?</p>
<p>SG:	<em>In terms of inspiration, I think like many visual practitioners the audio experience does fuel and evoke so many visual thoughts with almost a physical presence that you can hold. The idea of photographing things that are impossible to photograph, this is one of the aspects I was referring to when I talked about working with photography’s weaknesses, of course it’s not literally possible to photograph things such as smell or sound or a felt texture or a lack of oxygen, but it’s incredible how close you can get to photographing such things.</em></p>
<p>AB: 	Finally, can you share some thoughts on how the (now not so) new digital media has changed photography? And who, photographers or otherwise, are the people that inspire you?</p>
<p>SG: 	<em>I think, and this clearly predates digital photography, any finite idea of what makes ‘a good picture’ worries me, the fulfilling of appetites is dangerous. And with the digital media came this other kind of good taste thing. Perhaps it’s that the ingredients of so-called &#8216;good pictures&#8217; overtook content and I think that strain of thought only intensified when people became obsessed with DPI and megapixels. Content was pushed to the side. So we were left with lots of &#8216;good pictures&#8217;. As a practitioner I think it’s important to try and jump outside of what is considered a good photograph or series. I would often say to students that if their tutors do not like their work it means they could be onto something, not to undermine the tutors but it could be the work goes beyond people’s current appetites. And that, in a sense, is a constant inspiration. Then it’s my day-to-day life that informs my work really, often it’s a reaction. I try to leap from the mind to the images and bypass words, working this way I find generates a clearer response to a subject. All sorts of things prompt the work really, for example, when I had a slipped disc in my back the doctor told me to get a trolley and that started my obsession which resulted in the series Trolleys, that lasted a couple of years.</em></p>
<p><em>I love the photographic work of many including Eugène Atget, Sergio Larrain… John Cage has been an influence. And Nina Simone&#8217;s bravery, bluntness and poetry is something that I have always been inspired by.</em></p>
<p>It is bravery and bluntness that characterises Gill’s current series Covered (featured in YSOM.P.2). Brave in that the images bring to our attention aspects of urban life that many people would prefer to avert their eyes from. But bound up with the blunt, unflinching or perhaps patient and porous approach is a poetic concern. Again, these images far surpass the sort of information transfer we associate with pat documentary photography. Time and dwelling, erasure and re-inscription, more and less visible boundaries, identities, tactics are suggested through this exploration of the palimpsestic nature of urban surfaces. Of course these are records of material, historical, economic activity (inactivity) but whereas a prosaic approach seeks to efface the means by which it communicates, effect a certain transparency, Gill’s poetic engagement allows us to sense an everyday alchemy, an enigmatic thickness and mutability attendant on even the most anonymous and quiet stories of city life.</p>
<p>Adrian Burnham</p>
<p>Stephen Gill: Born Bristol, UK 1971. Lives in London. He was introduced to photography at an early age by his father, and his first photographs reflected his interests in birds, animals and music.</p>
<p>Gill’s photographs are now held in various private and public collections and have also been exhibited at many international galleries and museums including London’s National Portrait Gallery, The Victoria and Albert Museum, Agnes B, Victoria Miro Gallery, Sprengel Museum, Tate, Centre National de l’audiovisual, Galerie Zur Stockeregg, Archive of Modern Conflict, Gun Gallery, The Photographers’ Gallery, Palais des Beaux Arts, Leighton House Museum, Haus Der Kunst and has had solo shows in festivals including – Recontres d’Arles, The Toronto photography festival and PHotoEspaña.</p>
<p>Best Before End – A major solo exhibition of Stephen Gill’s London series made between 2000 and 2013 will be on show at Foam Museum, Amsterdam from 17 May 2013 until 15 July 2013. </p>
<p><a href="http://www.stephengill.co.uk/portfolio/portfolio" title="www.stephengill.co.uk/portfolio/portfolio">www.stephengill.co.uk/portfolio/portfolio</a>    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackagency.co.uk/urban-notebook/conversation-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Halliday</title>
		<link>http://www.jackagency.co.uk/urban-notebook/paul-halliday/</link>
		<comments>http://www.jackagency.co.uk/urban-notebook/paul-halliday/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Notebook]]></category>

		<guid isPermaLink="false">http://www.jackagency.co.uk/?p=3389</guid>
		<description><![CDATA[Conversation Spaces: ]]></description>
			<content:encoded><![CDATA[<p>Whether it be speculating if the ‘founders’ of sociology and street photography, Émile Durkheim and Eugène Atget, swapped notes as to their overlapping concerns; ruing the politics of sundry street photography groups or questioning the curatorial approach of certain recent street photography shows, ‘Some exhibitions only really amount to a ‘best of’, simply reinforcing the canon without caring to explore in any depth the thinking behind the production and reception of urban photography.&#8217;&#8230; I knew that talking with Paul Halliday on the subject of our theme for YSOM.P. 2 was bound to be a lively, provocative conversation.</p>
<p>According to Halliday &#8211; convenor of the Photography and Urban Culture MA at Goldsmiths University of London &#8211; the very term street photography is something of a non-starter. It doesn’t begin to account for the most interesting work being made now or in the past. ‘Street based urban photographic practice’ might be more of a mouthful but there’s good reason here to venture beyond easy labels. Popular tips on the genre begin to illustrate some of what might make Halliday uncomfortable. ‘Shoot from the hip!’ Or ‘Hold your camera above your head and shoot over the crowd.’ This gives a flavour of just the sort of unthinking, smash and grab, overtly macho (ejaculatory, even) attitude that sums up popular characterisations of the street photographer.</p>
<p>An anecdote further points up what’s most disturbing about this attitude. When Halliday was running a photographic workshop on Brick Lane with a group of international students they were approached by a man equipped with a camera in one palm and flash in the other who was shooting without preamble right into the faces of individuals. It wasn’t only the female Saudi student who found this practice invasive if not downright intimidating. I countered with the thought it may well have been the ‘artist’s’ intention to shock, elicit fear and cause expressions of defensive aggression in his subjects but took the point. The problem with an approach that evinces or is sometimes solely predicated on an unthinking ‘just get out there and do what you’ve got to do’ attitude is that the practice becomes inward looking, absorbed in its own narrow concerns. And images resulting from this approach whilst perhaps retaining a superficial shock quality are ultimately often glib if not barbarous.</p>
<p>There is a spectrum where aggressive capture or, arguably worse, the interrogation of the subject and what&#8217;s termed candid are very far apart. Compare the modus operandi Walker Evans employed to produce his <em>Many Are Called</em> series, albeit a subterranean project, he used a concealed camera hidden beneath his coat and the result was hauntingly intimate portraits of private reverie in a public domain. All the Brick Lane assailant gathered were snaps of fear or egregious offence. Beyond the blatantly criminal, perhaps there shouldn&#8217;t be rules regarding making photographs in the street. There are after all a panoply of techniques: the observational, the encounter, the staged shot, but whether we are talking about ‘documentary’ or ‘fine art’ works, what the best urban photography has in common is an awareness of interdisciplinarity, an assumption of hybridity. Sociology, architecture, film-making, visual anthropology… These and many more disciplines are multiply interwoven into and inform the concerns of the very best street based urban photographic practice.</p>
<p>Halliday insists that a meaningful engagement with theory is material to producing excellent photographic images. And, knowing Goldsmiths, this is not theory solely in any dry academic sense but rather in the manner defined by Anne D’Alleva (2005), not necessarily relying on texts lauded and labelled as &#8216;critical&#8217; but whatever helps us to think better, whatever enlarges perspective and generates fresh questions. It could be Benjamin, Barthes, Burgin or it could be &#8216;a song, a poem, a novel, a dance performance&#8230;&#8217; Whatever helps develop lines of enquiry, leads towards some productive insight.</p>
<p>A consideration of procedures then as to thinking and action is relevant not only personally but ethically, critically and creatively. It&#8217;s also worth paying attention to one&#8217;s locale whatever the observational mode adopted. The smash and grab merchant in Brick Lane perhaps &#8216;got away with it&#8217; because the area is bohemian, arty, porous. If he&#8217;d tried the same trick in Streatham or Lewisham or on high streets outside the capital he may have met with a smack in the face rather than high-principled remonstrance. So, whether it be more or less unthinking aggressive &#8216;capture&#8217; versus candid &#8216;gathering&#8217; or any of the other myriad binaries, or multiplicities regarding the production of urban photography, what Halliday advocates is a critical attitude towards both visual and theoretical practice.</p>
